The posters and science fiction story writings were evaluated by team of experts.
Posters – School Category | |||||
Sr. No. | Full Name | School Name | City | Evaluation | Images |
1 | Atharv Dwivedi | Atomic Energy Central School-3 (AECS-3) | Mumbai | Best Creative Idea | Image |
2 | Shreyash Raju Shekade | Atomic Energy Central School no.3 | Mumbai | Best Creative Idea | Image |
3 | Diptarko Bandyopadhyaya | Podar International School (PIS-CBSE), Powai | Mumbai | Best Creative Idea | Image |
4 | Yashraj S Shetty | Don Bosco CBSE School, Shirva | Udupi | Best Idea | Image |
5 | Deepshikha De | DPS Noida | Noida | Best Innovative Idea | Image |
6 | Neermika M.Wadighare | Atomic Energy Central School - 2, Anushaktinagar | Mumbai | Best Creative Idea | Image |
7 | V . Thamizh vanan | Gill Adarash Matriculation Higher Secondary School | Chennai | Best Idea | Image |
8 | Alvina Francine Nazareth | Don Bosco English Medium School , Shirva | Udupi | Best Creative Idea | Image |
9 | Anushka Das | Atomic Energy Central School-3 (AECS-3) | Mumbai | Best Innovative Idea | Image |
10 | Urjoshi Basu | Atomic Energy Central School 4 | Mumbai | Best Creative Idea | Image |
11 | Ashwanth D | Gill Adarash Matriculation Higher Secondary School | Chennai | Best Creative Idea | Image |
12 | Bhavika | Atomic Energy Central School - 2, Anushaktinagar | Mumbai | Best Innovative Idea | Image |
13 | Vasuda Harikumar | Atomic energy centre school no.2 | Mumbai | Best Innovative Idea | Image |
Posters – College Category | |||||
Sr. No. | Full Name | College Name | City | Evaluation | Images |
1 | Joan B. George | Atomic Energy Junior College | Mumbai | Best Innovative Idea | Image |
2 | Prerna Suryakant Adsule | Atomic Energy Central Junior College | Mumbai | Best Innovative Idea | Image |
3 | Apeksha Ankush Kadam | Atomic Energy Junior College | Mumbai | Best Innovative Idea | Image |
4 | Neha Santosh Kyadari | Atomic energy junior college | Mumbai | Best Innovative Idea | Image |
5 | Kashish Manohar Vaity | Atomic energy junior college | Mumbai | Best Innovative Idea | Image |
6 | Ruchita Bhor | Atomic Energy Junior College, Anushakti Nagar | Mumbai | Best Innovative Idea | Image |
7 | Vaishnavi Jaywant Dandkar | Atomic Energy Junior College, Anushakti Nagar | Mumbai | Best Creative Idea | Image |
8 | Deepika Venkat Subramanian | Atomic Energy Junior College, Anushakti Nagar | Mumbai | Best Creative Idea | Image |
9 | Mukta Achyut Naik | Atomic energy junior college | Mumbai | Best Creative Idea | Image |
10 | Ravina Rajendra Jadhav | Rajarambapu College of Pharmacy, Kasegaon | Sangli | Best Innovative Idea | Image |
11 | Varsha M | Women's Christian College, Chennai | Chennai | Best Creative Idea | Image |
12 | Harsha M | D G Vaishnav college | Chennai | Best Creative Idea | Image |
Science Fiction Story Writings:
Science Fiction Story Writings – School Category | |||||
Sr. No. | Full Name | School Name | City | Evaluation | Images |
1 | Dharavath Phanindra Singh | Atomic Energy Central School-2, Mumbai | Mumbai | Best Essay | Image |
2 | Diptarko Bandyopadhyaya | Podar International School (PIS-CBSE), Powai | Mumbai | Best Imaginative Idea | Image |
3 | Shivanandan | Atomic Energy Central School-2, Mumbai | Mumbai | Best Creative Idea | Image |
4 | Yashraj S Shetty | Don Bosco CBSE School, Shirva | Udupi | Best Essay | Image |
5 | Anushka Das | Atomic Energy Central School-3, Mumbai | Mumbai | Best Imaginative Idea | Image |
6 | Madhav S Nair | Atomic Energy Central School-2, Mumbai | Mumbai | Best Creative Idea | Image |
7 | Mansoor Ali Khan | Atomic Energy Central School-2 , Anushaktinagar | Mumbai | Best Essay | Image |
8 | Abhilash Rath | Atomic Energy Central School No. 3 , Anushakti Nagar | Mumbai | Best Creative Idea | Image |
9 | Rucha Shashin Shobhane | Nurture International School | Bangalore | Best Imaginative Idea | Image |
Science Fiction Story Writings – College Category | |||||
Sr. No. | Full Name | College Name | City | Evaluation | Images |
1 | Anushree Vaibhav Sawant | Atomic Energy Junior College | Mumbai | Best Essay | Image |
2 | Chanchal Verma | Atomic Energy Junior College Anushaktinagar, Mumbai | Mumbai | Best Imaginative Idea | Image |
3 | Deepika Venkat Subramanian | Atomic Energy Junior College | Mumbai | Best Imaginative Idea | Image |
4 | Vaishnavi Jaywant Dandkar | Atomic Energy Junior College Anushaktinagar, Mumbai | Mumbai | Best Imaginative Idea | Image |
5 | Ishita Shinde | Atomic Energy Junior College | Mumbai | Best Creative Idea | Image |
6 | Md Tahir Shikalgar | Atomic Energy Junior College | Mumbai | Best Essay | Image |
7 | Tushar Girish | Atomic Energy Junior College | Mumbai | Best Essay | Image |
8 | Arpon Basu | IIT Bombay | Mumbai | Best Creative Idea | Image |
9 | Om Sunil Kautkar | Atomic Energy Junior College | Mumbai | Best Essay | Image |
10 | Rutuja S. Thulkar | Atomic Energy Junior College | Mumbai | Best Essay | Image |
11 | Shradha Anil Mane | Atomic Energy Junior College, Mumbai | Mumbai | Best Essay | Image |
12 | Aditi Pramod Ramani | Bombay College of Pharmacy | Mumbai | Best Essay | Image |